This file gives a breakdown of the file downloads, from Sat 21/03/20 to 06:00 Wed 04/12/24. A grand total of 33,864 have been downloaded so far. Of course, many were probably by web crawlers (programs that “crawl” the web to build the indices for Google and other search engines, and more frankly malicious ones) and it’s completely impossible to know which downloads led to use.
Anyway, here’s the simple breakdown by file type.
fileType2 | n |
---|---|
Fillable PDF | 24,361 |
LimeSurvey form | 5,716 |
Coding spreadsheet | 1,400 |
Qaltrics form | 1,353 |
Zipped LimeSurvey scannable forms | 1,034 |
And the following plots shows how the downloads have varied by day for file type, CORE measure and format of the PDF forms downloaded.
First file type.
Which measure.
Format of the fillable PDF files.
First a quick breakdown of the Spanish files downloaded so far.
file | n |
---|---|
/wp-content/uploads/2021/04/CORE-10-Spanish-female.pdf | 18 |
/wp-content/uploads/2021/04/CORE-10-Spanish-male.pdf | 4 |
/wp-content/uploads/2021/04/CORE-OM-Spanish-female.pdf | 161 |
/wp-content/uploads/2021/04/CORE-OM-Spanish-male.pdf | 9 |
/wp-content/uploads/2021/04/CORE-SFA-Spanish-female.pdf | 21 |
/wp-content/uploads/2021/04/CORE-SFA-Spanish-male.pdf | 6 |
/wp-content/uploads/2021/04/CORE-SFB-Spanish-female.pdf | 9 |
/wp-content/uploads/2021/04/CORE-SFB-Spanish-male.pdf | 8 |
/wp-content/uploads/2021/04/CORE_Spanish_Adults_and_YoungPeople_PDFs.zip | 66 |
/wp-content/uploads/2021/04/GP-CORE-Spanish-female.pdf | 8 |
/wp-content/uploads/2021/04/GP-CORE-Spanish-male.pdf | 9 |
/wp-content/uploads/2021/04/YP-CORE_SpanishF.pdf | 11 |
/wp-content/uploads/2021/04/YP-CORE_SpanishM.pdf | 8 |
/wp-content/uploads/2021/04/YP-CORE_SpanishMF.pdf | 12 |
/wp-content/uploads/2024/03/CORE-10_Spanish_F.pdf | 99 |
/wp-content/uploads/2024/03/CORE-10_Spanish_FM.pdf | 95 |
/wp-content/uploads/2024/03/CORE-10_Spanish_M.pdf | 76 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_F.pdf | 68 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_FM.pdf | 72 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_M.pdf | 69 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_F.pdf | 128 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_FM.pdf | 97 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_M.pdf | 91 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_F.pdf | 66 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_FM.pdf | 81 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_M.pdf | 61 |
/wp-content/uploads/2024/03/CORE-SFB_Spanish_FM.pdf | 84 |
/wp-content/uploads/2024/03/CORE-SFB_Spanish_M.pdf | 73 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_F.pdf | 72 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_FM.pdf | 81 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_M.pdf | 71 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_F.pdf | 72 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_FM.pdf | 99 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_M.pdf | 74 |
CORE-10_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 375 |
CORE-10_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 736 |
CORE-OM_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 571 |
CORE-OM_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 668 |
Google_forms_Spanish_CORE-10_scoring.ods | 210 |
Google_forms_Spanish_CORE-10_scoring.xlsx | 146 |
Google_forms_Spanish_CORE-OM_scoring.ods | 246 |
Google_forms_Spanish_CORE-OM_scoring.xlsx | 167 |
Google_forms_Spanish_YP-CORE_scoring.ods | 226 |
Google_forms_Spanish_YP-CORE_scoring.xlsx | 164 |
YP-CORE_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 357 |
YP-CORE_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 296 |
And now the plot aggregating all different file types and breaking down by language against date.
## [1] "Start time was: 2024-12-04 06:54:24.135054"
## [1] "Stop time was: 2024-12-04 06:56:27.766551"
## [1] "Elapsed time was: 2.1 seconds"