This file gives a breakdown of the file downloads, from Sat 21/03/20 to 06:00 Fri 22/11/24. A grand total of 33,245 have been downloaded so far. Of course, many were probably by web crawlers (programs that “crawl” the web to build the indices for Google and other search engines, and more frankly malicious ones) and it’s completely impossible to know which downloads led to use.
Anyway, here’s the simple breakdown by file type.
fileType2 | n |
---|---|
Fillable PDF | 23,929 |
LimeSurvey form | 5,597 |
Coding spreadsheet | 1,384 |
Qaltrics form | 1,326 |
Zipped LimeSurvey scannable forms | 1,009 |
And the following plots shows how the downloads have varied by day for file type, CORE measure and format of the PDF forms downloaded.
First file type.
Which measure.
Format of the fillable PDF files.
First a quick breakdown of the Spanish files downloaded so far.
file | n |
---|---|
/wp-content/uploads/2021/04/CORE-10-Spanish-female.pdf | 18 |
/wp-content/uploads/2021/04/CORE-10-Spanish-male.pdf | 4 |
/wp-content/uploads/2021/04/CORE-OM-Spanish-female.pdf | 161 |
/wp-content/uploads/2021/04/CORE-OM-Spanish-male.pdf | 9 |
/wp-content/uploads/2021/04/CORE-SFA-Spanish-female.pdf | 21 |
/wp-content/uploads/2021/04/CORE-SFA-Spanish-male.pdf | 6 |
/wp-content/uploads/2021/04/CORE-SFB-Spanish-female.pdf | 9 |
/wp-content/uploads/2021/04/CORE-SFB-Spanish-male.pdf | 8 |
/wp-content/uploads/2021/04/CORE_Spanish_Adults_and_YoungPeople_PDFs.zip | 56 |
/wp-content/uploads/2021/04/GP-CORE-Spanish-female.pdf | 8 |
/wp-content/uploads/2021/04/GP-CORE-Spanish-male.pdf | 9 |
/wp-content/uploads/2021/04/YP-CORE_SpanishF.pdf | 11 |
/wp-content/uploads/2021/04/YP-CORE_SpanishM.pdf | 8 |
/wp-content/uploads/2021/04/YP-CORE_SpanishMF.pdf | 12 |
/wp-content/uploads/2024/03/CORE-10_Spanish_F.pdf | 97 |
/wp-content/uploads/2024/03/CORE-10_Spanish_FM.pdf | 93 |
/wp-content/uploads/2024/03/CORE-10_Spanish_M.pdf | 72 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_F.pdf | 67 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_FM.pdf | 70 |
/wp-content/uploads/2024/03/CORE-GP_Spanish_M.pdf | 68 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_F.pdf | 120 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_FM.pdf | 89 |
/wp-content/uploads/2024/03/CORE-OM_Spanish_M.pdf | 87 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_F.pdf | 65 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_FM.pdf | 78 |
/wp-content/uploads/2024/03/CORE-SFA_Spanish_M.pdf | 59 |
/wp-content/uploads/2024/03/CORE-SFB_Spanish_FM.pdf | 82 |
/wp-content/uploads/2024/03/CORE-SFB_Spanish_M.pdf | 71 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_F.pdf | 68 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_FM.pdf | 77 |
/wp-content/uploads/2024/03/YP-CORE_SpanishLA_M.pdf | 65 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_F.pdf | 71 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_FM.pdf | 91 |
/wp-content/uploads/2024/03/YP-CORE_Spanish_M.pdf | 73 |
CORE-10_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 370 |
CORE-10_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 723 |
CORE-OM_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 554 |
CORE-OM_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 660 |
Google_forms_Spanish_CORE-10_scoring.ods | 206 |
Google_forms_Spanish_CORE-10_scoring.xlsx | 144 |
Google_forms_Spanish_CORE-OM_scoring.ods | 242 |
Google_forms_Spanish_CORE-OM_scoring.xlsx | 166 |
Google_forms_Spanish_YP-CORE_scoring.ods | 223 |
Google_forms_Spanish_YP-CORE_scoring.xlsx | 163 |
YP-CORE_SpanishF_fillable_optional_items_minimal_header_pulldown.pdf | 346 |
YP-CORE_SpanishM_fillable_optional_items_minimal_header_pulldown.pdf | 282 |
And now the plot aggregating all different file types and breaking down by language against date.
## [1] "Start time was: 2024-11-22 06:54:32.624807"
## [1] "Stop time was: 2024-11-22 06:56:33.96061"
## [1] "Elapsed time was: 2 seconds"